| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AppOpsCategory.java | 13086 | logstatsplain |
| -rw-r--r-- | AppOpsDetails.java | 8119 | logstatsplain |
| -rw-r--r-- | AppOpsState.java | 22083 | logstatsplain |
| -rw-r--r-- | AppOpsSummary.java | 3836 | logstatsplain |
| -rw-r--r-- | AppViewHolder.java | 2531 | logstatsplain |
| -rw-r--r-- | ApplicationsState.java | 42872 | logstatsplain |
| -rw-r--r-- | InstalledAppDetails.java | 61977 | logstatsplain |
| -rw-r--r-- | InstalledAppDetailsTop.java | 755 | logstatsplain |
| -rw-r--r-- | InterestingConfigChanges.java | 1410 | logstatsplain |
| -rw-r--r-- | LinearColorBar.java | 8882 | logstatsplain |
| -rw-r--r-- | LinearColorPreference.java | 2137 | logstatsplain |
| -rw-r--r-- | ManageApplications.java | 51230 | logstatsplain |
| -rw-r--r-- | ProcStatsEntry.java | 14847 | logstatsplain |
| -rw-r--r-- | ProcessStatsDetail.java | 13008 | logstatsplain |
| -rw-r--r-- | ProcessStatsPreference.java | 2134 | logstatsplain |
| -rw-r--r-- | ProcessStatsUi.java | 25590 | logstatsplain |
| -rw-r--r-- | RunningProcessesView.java | 19375 | logstatsplain |
| -rw-r--r-- | RunningServiceDetails.java | 26495 | logstatsplain |
| -rw-r--r-- | RunningState.java | 58279 | logstatsplain |
