summaryrefslogtreecommitdiffstats
path: root/java/src/com/google/i18n/phonenumbers/data/PhoneNumberMetadataProto_IT
blob: d5c2c719aa8ed4a47d798cd19c5049313f2efcf8 (plain)
ofshex dumpascii
0000 ac ed 00 05 7a 00 00 03 cd 00 00 00 01 01 01 00 17 5b 30 31 38 39 5d 5c 64 7b 35 2c 31 30 7d 7c ....z............[0189]\d{5,10}|
0020 33 5c 64 7b 38 2c 39 7d 01 00 08 5c 64 7b 36 2c 31 31 7d 00 01 01 00 3b 30 28 3f 3a 5b 32 36 5d 3\d{8,9}...\d{6,11}....;0(?:[26]
0040 5c 64 7b 34 2c 39 7d 7c 5b 31 33 2d 35 37 2d 39 5d 28 3f 3a 5b 30 31 35 39 5d 5c 64 7b 34 2c 38 \d{4,9}|[13-57-9](?:[0159]\d{4,8
0060 7d 7c 5b 32 2d 34 36 2d 38 5d 5c 64 7b 35 2c 38 7d 29 29 01 00 08 5c 64 7b 36 2c 31 31 7d 01 00 }|[2-46-8]\d{5,8}))...\d{6,11}..
0080 0a 30 32 31 32 33 34 35 36 37 38 01 01 00 08 33 5c 64 7b 38 2c 39 7d 01 00 08 5c 64 7b 39 2c 31 .0212345678....3\d{8,9}...\d{9,1
00a0 30 7d 01 00 09 33 31 32 33 34 35 36 37 38 01 01 00 13 38 30 28 3f 3a 30 5c 64 7b 36 7d 7c 33 5c 0}...312345678....80(?:0\d{6}|3\
00c0 64 7b 33 7d 29 01 00 07 5c 64 7b 36 2c 39 7d 01 00 09 38 30 30 31 32 33 34 35 36 01 01 00 31 30 d{3})...\d{6,9}...800123456...10
00e0 38 37 38 5c 64 7b 35 7d 7c 31 28 3f 3a 34 34 7c 36 5b 33 34 36 5d 29 5c 64 7b 36 7d 7c 38 39 28 878\d{5}|1(?:44|6[346])\d{6}|89(
0100 3f 3a 32 5c 64 7b 33 7d 7c 39 5c 64 7b 36 7d 29 01 00 07 5c 64 7b 36 2c 39 7d 01 00 09 38 39 39 ?:2\d{3}|9\d{6})...\d{6,9}...899
0120 31 32 33 34 35 36 01 01 00 0d 38 34 5b 37 38 5d 5c 64 7b 36 2c 37 7d 01 00 08 5c 64 7b 39 2c 31 123456....84[78]\d{6,7}...\d{9,1
0140 30 7d 01 00 0a 38 34 38 31 32 33 34 35 36 37 01 01 00 0a 31 37 38 5c 64 7b 36 2c 37 7d 01 00 08 0}...8481234567....178\d{6,7}...
0160 5c 64 7b 39 2c 31 30 7d 01 00 0a 31 37 38 31 32 33 34 35 36 37 01 01 00 02 4e 41 01 00 02 4e 41 \d{9,10}...1781234567....NA...NA
0180 00 01 01 00 02 4e 41 01 00 02 4e 41 00 01 01 00 02 4e 41 01 00 02 4e 41 00 01 01 00 08 31 31 5b .....NA...NA.....NA...NA.....11[
01a0 32 33 35 38 5d 01 00 05 5c 64 7b 33 7d 01 00 03 31 31 32 01 01 00 02 4e 41 01 00 02 4e 41 00 00 2358]...\d{3}...112....NA...NA..
01c0 02 49 54 00 00 00 27 00 02 30 30 00 00 00 00 00 00 00 00 00 09 00 17 28 30 5b 32 36 5d 29 28 5c .IT...'..00............(0[26])(\
01e0 64 7b 33 2c 34 7d 29 28 5c 64 7b 34 7d 29 00 08 24 31 20 24 32 20 24 33 00 00 00 01 00 05 30 5b d{3,4})(\d{4})..$1.$2.$3......0[
0200 32 36 5d 01 00 00 01 00 00 00 00 15 28 30 5b 32 36 5d 29 28 5c 64 7b 34 7d 29 28 5c 64 7b 35 7d 26].........(0[26])(\d{4})(\d{5}
0220 29 00 08 24 31 20 24 32 20 24 33 00 00 00 01 00 05 30 5b 32 36 5d 01 00 00 01 00 00 00 00 10 28 )..$1.$2.$3......0[26].........(
0240 30 5b 32 36 5d 29 28 5c 64 7b 34 2c 36 7d 29 00 05 24 31 20 24 32 00 00 00 01 00 05 30 5b 32 36 0[26])(\d{4,6})..$1.$2......0[26
0260 5d 01 00 00 01 00 00 00 00 18 28 30 5c 64 7b 32 7d 29 28 5c 64 7b 33 2c 34 7d 29 28 5c 64 7b 34 ].........(0\d{2})(\d{3,4})(\d{4
0280 7d 29 00 08 24 31 20 24 32 20 24 33 00 00 00 01 00 10 30 5b 31 33 2d 35 37 2d 39 5d 5b 30 31 35 })..$1.$2.$3......0[13-57-9][015
02a0 39 5d 01 00 00 01 00 00 00 00 11 28 30 5c 64 7b 32 7d 29 28 5c 64 7b 34 2c 36 7d 29 00 05 24 31 9].........(0\d{2})(\d{4,6})..$1
02c0 20 24 32 00 00 00 01 00 10 30 5b 31 33 2d 35 37 2d 39 5d 5b 30 31 35 39 5d 01 00 00 01 00 00 00 .$2......0[13-57-9][0159].......
02e0 00 16 28 30 5c 64 7b 33 7d 29 28 5c 64 7b 33 7d 29 28 5c 64 7b 34 7d 29 00 08 24 31 20 24 32 20 ..(0\d{3})(\d{3})(\d{4})..$1.$2.
0300 24 33 00 00 00 01 00 12 30 5b 31 33 2d 35 37 2d 39 5d 5b 32 2d 34 36 2d 38 5d 01 00 00 01 00 00 $3......0[13-57-9][2-46-8]......
0320 00 00 11 28 30 5c 64 7b 33 7d 29 28 5c 64 7b 34 2c 36 7d 29 00 05 24 31 20 24 32 00 00 00 01 00 ...(0\d{3})(\d{4,6})..$1.$2.....
0340 12 30 5b 31 33 2d 35 37 2d 39 5d 5b 32 2d 34 36 2d 38 5d 01 00 00 01 00 00 00 00 17 28 5c 64 7b .0[13-57-9][2-46-8].........(\d{
0360 33 7d 29 28 5c 64 7b 33 7d 29 28 5c 64 7b 33 2c 34 7d 29 00 08 24 31 20 24 32 20 24 33 00 00 00 3})(\d{3})(\d{3,4})..$1.$2.$3...
0380 01 00 15 5b 31 33 5d 7c 38 28 3f 3a 30 30 7c 34 5b 37 38 5d 7c 39 39 29 01 00 00 01 00 00 00 00 ...[13]|8(?:00|4[78]|99)........
03a0 10 28 5c 64 7b 33 7d 29 28 5c 64 7b 33 2c 36 7d 29 00 05 24 31 20 24 32 00 00 00 01 00 0a 38 28 .(\d{3})(\d{3,6})..$1.$2......8(
03c0 3f 3a 30 33 7c 39 32 29 01 00 00 01 00 00 00 00 00 00 00 00 00 01 ?:03|92)..............