summaryrefslogtreecommitdiffstats
path: root/java/geocoder/src/com/google/i18n/phonenumbers/geocoding/data/1606_en
blob: a0b4a855278a45e64e527533f07a5126931b0fac (plain)
ofshex dumpascii
0000 ac ed 00 05 7a 00 00 04 00 01 00 00 00 04 00 00 00 02 00 00 00 02 00 00 00 04 00 00 00 07 00 00 ....z...........................
0020 00 34 00 0a 41 6c 62 61 6e 79 2c 20 4b 59 00 0b 41 73 68 6c 61 6e 64 2c 20 4b 59 00 0b 41 75 67 .4..Albany,.KY..Ashland,.KY..Aug
0040 75 73 74 61 2c 20 4b 59 00 10 42 61 72 62 6f 75 72 76 69 6c 6c 65 2c 20 4b 59 00 0f 42 65 61 74 usta,.KY..Barbourville,.KY..Beat
0060 74 79 76 69 6c 6c 65 2c 20 4b 59 00 0e 42 6f 6f 6e 65 76 69 6c 6c 65 2c 20 4b 59 00 0c 42 72 6f tyville,.KY..Booneville,.KY..Bro
0080 64 68 65 61 64 2c 20 4b 59 00 0f 42 72 6f 6f 6b 73 76 69 6c 6c 65 2c 20 4b 59 00 0b 43 61 6d 70 dhead,.KY..Brooksville,.KY..Camp
00a0 74 6f 6e 2c 20 4b 59 00 10 43 61 74 6c 65 74 74 73 62 75 72 67 2c 20 4b 59 00 0a 43 6f 72 62 69 ton,.KY..Catlettsburg,.KY..Corbi
00c0 6e 2c 20 4b 59 00 0e 43 75 6d 62 65 72 6c 61 6e 64 2c 20 4b 59 00 0a 45 76 61 72 74 73 2c 20 4b n,.KY..Cumberland,.KY..Evarts,.K
00e0 59 00 10 46 6c 65 6d 69 6e 67 73 62 75 72 67 2c 20 4b 59 00 0e 46 72 65 6e 63 68 62 75 72 67 2c Y..Flemingsburg,.KY..Frenchburg,
0100 20 4b 59 00 0b 47 72 61 79 73 6f 6e 2c 20 4b 59 00 0b 47 72 65 65 6e 75 70 2c 20 4b 59 00 0a 48 .KY..Grayson,.KY..Greenup,.KY..H
0120 61 7a 61 72 64 2c 20 4b 59 00 09 48 79 64 65 6e 2c 20 4b 59 00 08 49 6e 65 7a 2c 20 4b 59 00 0a azard,.KY..Hyden,.KY..Inez,.KY..
0140 49 72 76 69 6e 65 2c 20 4b 59 00 0b 4a 61 63 6b 73 6f 6e 2c 20 4b 59 00 08 4b 65 6e 74 75 63 6b Irvine,.KY..Jackson,.KY..Kentuck
0160 79 00 0b 4c 69 62 65 72 74 79 2c 20 4b 59 00 0a 4c 6f 6e 64 6f 6e 2c 20 4b 59 00 0a 4c 6f 75 69 y..Liberty,.KY..London,.KY..Loui
0180 73 61 2c 20 4b 59 00 0e 4d 61 6e 63 68 65 73 74 65 72 2c 20 4b 59 00 0a 4d 61 72 74 69 6e 2c 20 sa,.KY..Manchester,.KY..Martin,.
01a0 4b 59 00 0d 4d 61 79 73 76 69 6c 6c 65 2c 20 4b 59 00 09 4d 63 4b 65 65 2c 20 4b 59 00 12 4d 69 KY..Maysville,.KY..McKee,.KY..Mi
01c0 64 64 6c 65 73 62 6f 72 6f 75 67 68 2c 20 4b 59 00 0e 4d 6f 6e 74 69 63 65 6c 6c 6f 2c 20 4b 59 ddlesborough,.KY..Monticello,.KY
01e0 00 0c 4d 6f 72 65 68 65 61 64 2c 20 4b 59 00 10 4d 6f 75 6e 74 20 56 65 72 6e 6f 6e 2c 20 4b 59 ..Morehead,.KY..Mount.Vernon,.KY
0200 00 09 4e 61 6e 63 79 2c 20 4b 59 00 0e 4f 6c 69 76 65 20 48 69 6c 6c 2c 20 4b 59 00 0f 4f 77 69 ..Nancy,.KY..Olive.Hill,.KY..Owi
0220 6e 67 73 76 69 6c 6c 65 2c 20 4b 59 00 0f 50 61 69 6e 74 73 76 69 6c 6c 65 2c 20 4b 59 00 0a 50 ngsville,.KY..Paintsville,.KY..P
0240 68 65 6c 70 73 2c 20 4b 59 00 0d 50 69 6b 65 76 69 6c 6c 65 2c 20 4b 59 00 0d 50 69 6e 65 76 69 helps,.KY..Pikeville,.KY..Pinevi
0260 6c 6c 65 2c 20 4b 59 00 10 50 72 65 73 74 6f 6e 73 62 75 72 67 2c 20 4b 59 00 0d 53 61 6c 74 20 lle,.KY..Prestonsburg,.KY..Salt.
0280 4c 69 63 6b 2c 20 4b 59 00 10 53 61 6c 79 65 72 73 76 69 6c 6c 65 2c 20 4b 59 00 0e 53 61 6e 64 Lick,.KY..Salyersville,.KY..Sand
02a0 79 20 48 6f 6f 6b 2c 20 4b 59 00 0c 53 6f 6d 65 72 73 65 74 2c 20 4b 59 00 0f 53 6f 75 74 68 20 y.Hook,.KY..Somerset,.KY..South.
02c0 53 68 6f 72 65 2c 20 4b 59 00 0c 53 74 61 6e 66 6f 72 64 2c 20 4b 59 00 0d 56 61 6e 63 65 62 75 Shore,.KY..Stanford,.KY..Vancebu
02e0 72 67 2c 20 4b 59 00 10 57 65 73 74 20 4c 69 62 65 72 74 79 2c 20 4b 59 00 0e 57 68 69 74 65 73 rg,.KY..West.Liberty,.KY..Whites
0300 62 75 72 67 2c 20 4b 59 00 10 57 69 6c 6c 69 61 6d 73 62 75 72 67 2c 20 4b 59 00 00 00 59 00 00 burg,.KY..Williamsburg,.KY...Y..
0320 06 46 00 16 00 18 82 4a 00 27 00 18 82 62 00 1e 00 18 82 68 00 1e 00 18 82 70 00 21 00 18 82 72 .F.....J.'...b.....h.....p.!...r
0340 00 0a 00 18 82 82 00 2d 00 18 82 8d 00 1b 00 18 82 8e 00 23 00 18 82 8f 00 1d 00 18 82 9a 00 13 .......-...........#............
0360 00 18 82 b4 00 01 00 18 82 b5 00 01 00 18 82 b6 00 01 00 18 82 b7 00 01 00 18 82 b9 00 01 00 18 ................................
0380 82 ba 00 18 00 18 82 c1 00 28 00 18 82 c4 00 1f 00 18 82 cc 00 1f 00 18 82 cd 00 2b 00 18 82 dd .........(.................+....
03a0 00 2f 00 18 82 f3 00 00 00 18 83 08 00 01 00 18 83 20 00 27 00 18 83 21 00 27 00 18 83 23 00 11 ./.................'...!.'...#..
03c0 00 18 83 24 00 11 00 18 83 25 00 27 00 18 83 27 00 11 00 18 83 33 00 2d 00 18 83 38 00 26 00 18 ...$.....%.'...'.....3.-...8.&..
03e0 83 40 00 04 00 18 83 49 00 10 00 18 83 4a 00 0f 00 18 83 4b 00 0f 00 18 83 57 00 11 00 18 83 7b .@.....I.....J.....K.....W.....{
0400 00 0a 00 18 83 7e 00 0a 00 7a 00 00 01 2b 18 83 80 00 0a 00 18 83 8b 00 33 00 18 83 91 00 03 00 .....~...z...+..........3.......
0420 18 83 92 00 03 00 18 83 95 00 33 00 18 83 a4 00 1c 00 18 83 bd 00 0b 00 18 83 c1 00 05 00 18 83 ..........3.....................
0440 c6 00 1a 00 18 83 e9 00 32 00 18 83 ec 00 22 00 18 83 ee 00 19 00 18 84 0a 00 15 00 18 84 0c 00 ........2.....".................
0460 08 00 18 84 10 00 12 00 18 84 12 00 24 00 18 84 14 00 2d 00 18 84 15 00 2d 00 18 84 16 00 2d 00 ............$.....-.....-.....-.
0480 18 84 17 00 2d 00 18 84 1b 00 2a 00 18 84 25 00 15 00 18 84 43 00 14 00 18 84 4f 00 07 00 18 84 ....-.....*...%.....C.....O.....
04a0 52 00 2c 00 18 84 53 00 09 00 18 84 57 00 31 00 18 84 64 00 02 00 18 84 66 00 06 00 18 84 67 00 R.,...S.....W.1...d.....f.....g.
04c0 1c 00 18 84 70 00 0e 00 18 84 7c 00 20 00 18 84 7f 00 20 00 18 84 80 00 20 00 18 84 83 00 17 00 ....p.....|.....................
04e0 18 84 84 00 25 00 18 84 85 00 25 00 18 84 8c 00 30 00 18 84 b5 00 0c 00 18 84 bd 00 0d 00 18 84 ....%.....%.....0...............
0500 c1 00 0d 00 18 84 ce 00 18 00 18 84 d0 00 18 00 18 84 dd 00 18 00 18 84 de 00 18 00 18 84 e6 00 ................................
0520 29 00 18 84 e9 00 29 00 18 85 08 00 01 00 18 85 10 00 01 00 18 85 14 00 2e ).....)..................