summaryrefslogtreecommitdiffstats
path: root/java/geocoder/src/com/google/i18n/phonenumbers/geocoding/data/1519_en
blob: 184ffbfb1d29ded253d4a7c02355681ff8001f97 (plain)
ofshex dumpascii
0000 ac ed 00 05 7a 00 00 04 00 01 00 00 00 04 00 00 00 02 00 00 00 02 00 00 00 04 00 00 00 07 00 00 ....z...........................
0020 00 55 00 09 41 63 74 6f 6e 2c 20 4f 4e 00 0f 41 69 6c 73 61 20 43 72 61 69 67 2c 20 4f 4e 00 0f .U..Acton,.ON..Ailsa.Craig,.ON..
0040 41 6d 68 65 72 73 74 62 75 72 67 2c 20 4f 4e 00 0a 41 79 6c 6d 65 72 2c 20 4f 4e 00 07 41 79 72 Amherstburg,.ON..Aylmer,.ON..Ayr
0060 2c 20 4f 4e 00 0f 42 65 6c 6c 65 20 52 69 76 65 72 2c 20 4f 4e 00 0c 42 6c 65 6e 68 65 69 6d 2c ,.ON..Belle.River,.ON..Blenheim,
0080 20 4f 4e 00 0c 42 6f 74 68 77 65 6c 6c 2c 20 4f 4e 00 0d 42 72 61 6e 74 66 6f 72 64 2c 20 4f 4e .ON..Bothwell,.ON..Brantford,.ON
00a0 00 0d 43 61 6d 62 72 69 64 67 65 2c 20 4f 4e 00 0b 43 68 61 74 68 61 6d 2c 20 4f 4e 00 0b 43 6c ..Cambridge,.ON..Chatham,.ON..Cl
00c0 69 6e 74 6f 6e 2c 20 4f 4e 00 0a 43 6f 6d 62 65 72 2c 20 4f 4e 00 0c 44 61 73 68 77 6f 6f 64 2c inton,.ON..Comber,.ON..Dashwood,
00e0 20 4f 4e 00 0b 44 72 65 73 64 65 6e 2c 20 4f 4e 00 0b 44 75 6e 64 61 6c 6b 2c 20 4f 4e 00 0a 44 .ON..Dresden,.ON..Dundalk,.ON..D
0100 75 72 68 61 6d 2c 20 4f 4e 00 09 45 6d 62 72 6f 2c 20 4f 4e 00 08 45 72 69 6e 2c 20 4f 4e 00 09 urham,.ON..Embro,.ON..Erin,.ON..
0120 45 73 73 65 78 2c 20 4f 4e 00 0a 45 78 65 74 65 72 2c 20 4f 4e 00 0a 46 65 72 67 75 73 2c 20 4f Essex,.ON..Exeter,.ON..Fergus,.O
0140 4e 00 0a 46 6f 72 65 73 74 2c 20 4f 4e 00 0b 47 6c 65 6e 63 6f 65 2c 20 4f 4e 00 0c 47 6f 64 65 N..Forest,.ON..Glencoe,.ON..Gode
0160 72 69 63 68 2c 20 4f 4e 00 0e 47 72 61 6e 64 20 42 65 6e 64 2c 20 4f 4e 00 0a 47 75 65 6c 70 68 rich,.ON..Grand.Bend,.ON..Guelph
0180 2c 20 4f 4e 00 0b 48 61 6e 6f 76 65 72 2c 20 4f 4e 00 0d 48 61 72 72 69 73 74 6f 6e 2c 20 4f 4e ,.ON..Hanover,.ON..Harriston,.ON
01a0 00 0b 48 65 6e 73 61 6c 6c 2c 20 4f 4e 00 0d 49 6e 67 65 72 73 6f 6c 6c 2c 20 4f 4e 00 0e 4b 69 ..Hensall,.ON..Ingersoll,.ON..Ki
01c0 6e 63 61 72 64 69 6e 65 2c 20 4f 4e 00 0e 4b 69 6e 67 73 76 69 6c 6c 65 2c 20 4f 4e 00 0d 4b 69 ncardine,.ON..Kingsville,.ON..Ki
01e0 74 63 68 65 6e 65 72 2c 20 4f 4e 00 0e 4c 65 61 6d 69 6e 67 74 6f 6e 2c 20 4f 4e 00 0f 4c 69 6f tchener,.ON..Leamington,.ON..Lio
0200 6e 27 73 20 48 65 61 64 2c 20 4f 4e 00 0c 4c 69 73 74 6f 77 65 6c 2c 20 4f 4e 00 0a 4c 6f 6e 64 n's.Head,.ON..Listowel,.ON..Lond
0220 6f 6e 2c 20 4f 4e 00 09 4c 75 63 61 6e 2c 20 4f 4e 00 0b 4c 75 63 6b 6e 6f 77 2c 20 4f 4e 00 0c on,.ON..Lucan,.ON..Lucknow,.ON..
0240 4d 61 72 6b 64 61 6c 65 2c 20 4f 4e 00 0b 4d 65 61 66 6f 72 64 2c 20 4f 4e 00 0c 4d 69 74 63 68 Markdale,.ON..Meaford,.ON..Mitch
0260 65 6c 6c 2c 20 4f 4e 00 10 4d 6f 75 6e 74 20 46 6f 72 65 73 74 2c 20 4f 4e 00 0f 4e 65 77 20 48 ell,.ON..Mount.Forest,.ON..New.H
0280 61 6d 62 75 72 67 2c 20 4f 4e 00 0b 4e 6f 72 77 69 63 68 2c 20 4f 4e 00 07 4f 6e 74 61 72 69 6f amburg,.ON..Norwich,.ON..Ontario
02a0 00 0f 4f 72 61 6e 67 65 76 69 6c 6c 65 2c 20 4f 4e 00 0e 4f 74 74 65 72 76 69 6c 6c 65 2c 20 4f ..Orangeville,.ON..Otterville,.O
02c0 4e 00 0e 4f 77 65 6e 20 53 6f 75 6e 64 2c 20 4f 4e 00 0b 50 61 69 73 6c 65 79 2c 20 4f 4e 00 0e N..Owen.Sound,.ON..Paisley,.ON..
02e0 50 61 6c 6d 65 72 73 74 6f 6e 2c 20 4f 4e 00 09 50 61 72 69 73 2c 20 4f 4e 00 0c 50 61 72 6b 68 Palmerston,.ON..Paris,.ON..Parkh
0300 69 6c 6c 2c 20 4f 4e 00 0c 50 65 74 72 6f 6c 69 61 2c 20 4f 4e 00 0e 50 6f 72 74 20 44 6f 76 65 ill,.ON..Petrolia,.ON..Port.Dove
0320 72 2c 20 4f 4e 00 0e 50 6f 72 74 20 45 6c 67 69 6e 2c 20 4f 4e 00 10 50 6f 72 74 20 53 74 61 6e r,.ON..Port.Elgin,.ON..Port.Stan
0340 6c 65 79 2c 20 4f 4e 00 0a 52 6f 64 6e 65 79 2c 20 4f 4e 00 0a 53 61 72 6e 69 61 2c 20 4f 4e 00 ley,.ON..Rodney,.ON..Sarnia,.ON.
0360 10 53 61 75 62 6c 65 20 42 65 61 63 68 2c 20 4f 4e 00 0c 53 65 61 66 6f 72 74 68 2c 20 4f 4e 00 .Sauble.Beach,.ON..Seaforth,.ON.
0380 0a 53 69 6d 63 6f 65 2c 20 4f 4e 00 0f 53 6f 75 74 68 61 6d 70 74 6f 6e 2c 20 4f 4e 00 0e 53 74 .Simcoe,.ON..Southampton,.ON..St
03a0 2e 20 54 68 6f 6d 61 73 2c 20 4f 4e 00 0d 53 74 72 61 74 66 6f 72 64 2c 20 4f 4e 00 0d 53 74 72 ..Thomas,.ON..Stratford,.ON..Str
03c0 61 74 68 72 6f 79 2c 20 4f 4e 00 0d 54 61 76 69 73 74 6f 63 6b 2c 20 4f 4e 00 0e 54 68 61 6d 65 athroy,.ON..Tavistock,.ON..Thame
03e0 73 66 6f 72 64 2c 20 4f 4e 00 0f 54 68 61 6d 65 73 76 69 6c 6c 65 2c 20 4f 4e 00 0c 54 68 65 64 sford,.ON..Thamesville,.ON..Thed
0400 66 6f 72 64 2c 20 4f 4e 00 7a 00 00 04 00 0b 54 69 6c 62 75 72 79 2c 20 4f 4e 00 0f 54 69 6c 6c ford,.ON.z.....Tilbury,.ON..Till
0420 73 6f 6e 62 75 72 67 2c 20 4f 4e 00 0d 54 6f 62 65 72 6d 6f 72 79 2c 20 4f 4e 00 0d 57 61 6c 6b sonburg,.ON..Tobermory,.ON..Walk
0440 65 72 74 6f 6e 2c 20 4f 4e 00 0f 57 61 6c 6c 61 63 65 62 75 72 67 2c 20 4f 4e 00 0b 57 61 74 66 erton,.ON..Wallaceburg,.ON..Watf
0460 6f 72 64 2c 20 4f 4e 00 0e 57 65 73 74 20 4c 6f 72 6e 65 2c 20 4f 4e 00 0c 57 68 65 61 74 6c 65 ord,.ON..West.Lorne,.ON..Wheatle
0480 79 2c 20 4f 4e 00 0b 57 69 61 72 74 6f 6e 2c 20 4f 4e 00 0b 57 69 6e 64 73 6f 72 2c 20 4f 4e 00 y,.ON..Wiarton,.ON..Windsor,.ON.
04a0 0b 57 69 6e 67 68 61 6d 2c 20 4f 4e 00 0d 57 6f 6f 64 73 74 6f 63 6b 2c 20 4f 4e 00 0b 57 79 6f .Wingham,.ON..Woodstock,.ON..Wyo
04c0 6d 69 6e 67 2c 20 4f 4e 00 0a 5a 75 72 69 63 68 2c 20 4f 4e 00 00 00 c9 00 00 05 ef 00 2e 00 17 ming,.ON..Zurich,.ON............
04e0 2e 64 00 25 00 17 2e 7b 00 26 00 17 2e 83 00 14 00 17 2e 84 00 54 00 17 2e 85 00 0d 00 17 2e 86 .d.%...{.&...........T..........
0500 00 19 00 17 2e 8d 00 42 00 17 2e 8e 00 42 00 17 2e 92 00 50 00 17 2e 93 00 50 00 17 2e 94 00 50 .......B.....B.....P.....P.....P
0520 00 17 2e 95 00 50 00 17 2e 96 00 50 00 17 2e 97 00 50 00 17 2e 98 00 50 00 17 2e 9a 00 50 00 17 .....P.....P.....P.....P.....P..
0540 2e 9e 00 1d 00 17 2e a3 00 09 00 17 2e a7 00 41 00 17 2e a8 00 41 00 17 2e a9 00 41 00 17 2e ab ...............A.....A.....A....
0560 00 41 00 17 2e b5 00 44 00 17 2e b7 00 17 00 17 2e bb 00 24 00 17 2e bd 00 01 00 17 2e be 00 35 .A.....D...........$...........5
0580 00 17 2e c0 00 46 00 17 2e c8 00 08 00 17 2e da 00 22 00 17 2e db 00 2b 00 17 2e e4 00 3b 00 17 .....F...........".....+.....;..
05a0 2e e8 00 3b 00 17 2e ea 00 1c 00 17 2e ef 00 33 00 17 2e f0 00 3b 00 17 2e f4 00 2a 00 17 2e f7 ...;...........3.....;.....*....
05c0 00 0a 00 17 2e f8 00 0a 00 17 2e f9 00 32 00 17 2e fa 00 0a 00 17 2e fd 00 51 00 17 2e fe 00 0a .............2...........Q......
05e0 00 17 2f 04 00 1b 00 17 2f 09 00 10 00 17 2f 0a 00 31 00 17 2f 0b 00 31 00 17 2f 0c 00 31 00 17 ../...../...../..1../..1../..1..
0600 2f 10 00 31 00 17 2f 1d 00 38 00 17 2f 24 00 1f 00 17 2f 25 00 0a 00 17 2f 3b 00 50 00 17 2f 3d /..1../..8../$..../%..../;.P../=
0620 00 52 00 17 2f 3e 00 3c 00 17 2f 41 00 1e 00 17 2f 42 00 3e 00 17 2f 44 00 3e 00 17 2f 48 00 25 .R../>.<../A..../B.>../D.>../H.%
0640 00 17 2f 49 00 25 00 17 2f 4a 00 25 00 17 2f 4e 00 25 00 17 2f 4f 00 25 00 17 2f 52 00 34 00 17 ../I.%../J.%../N.%../O.%../R.4..
0660 2f 5b 00 25 00 17 2f 5c 00 25 00 17 2f 5d 00 25 00 17 2f 5f 00 25 00 17 2f 61 00 25 00 17 2f 6c /[.%../\.%../].%../_.%../a.%../l
0680 00 2d 00 17 2f 70 00 25 00 17 2f 71 00 25 00 17 2f 73 00 11 00 17 2f 7a 00 0b 00 17 2f 94 00 41 .-../p.%../q.%../s..../z..../..A
06a0 00 17 2f 95 00 2b 00 17 2f 9b 00 1a 00 17 2f a4 00 18 00 17 2f a7 00 3d 00 17 2f a8 00 27 00 17 ../..+../...../...../..=../..'..
06c0 2f ae 00 4f 00 17 2f b1 00 52 00 17 2f b2 00 29 00 17 2f b3 00 52 00 17 2f b5 00 3b 00 17 2f b6 /..O../..R../..)../..R../..;../.
06e0 00 3b 00 17 2f df 00 37 00 17 2f ec 00 49 00 17 2f f1 00 25 00 17 30 04 00 09 00 17 30 05 00 09 .;../..7../..I../..%..0.....0...
0700 00 17 30 06 00 09 00 17 30 07 00 09 00 17 30 08 00 09 00 17 30 0b 00 4b 00 17 30 0f 00 40 00 17 ..0.....0.....0.....0..K..0..@..
0720 30 10 00 04 00 17 30 11 00 40 00 17 30 15 00 40 00 17 30 19 00 25 00 17 30 1a 00 25 00 17 30 1d 0.....0..@..0..@..0..%..0..%..0.
0740 00 25 00 17 30 1e 00 25 00 17 30 21 00 25 00 17 30 27 00 43 00 17 30 2b 00 25 00 17 30 2d 00 25 .%..0..%..0!.%..0'.C..0+.%..0-.%
0760 00 17 30 2e 00 2c 00 17 30 34 00 25 00 17 30 38 00 25 00 17 30 39 00 25 00 17 30 3c 00 06 00 17 ..0..,..04.%..08.%..09.%..0<....
0780 30 3f 00 25 00 17 30 40 00 25 00 17 30 41 00 25 00 17 30 42 00 47 00 17 30 43 00 0e 00 17 30 46 0?.%..0@.%..0A.%..0B.G..0C....0F
07a0 00 25 00 17 30 47 00 0c 00 17 30 4a 00 25 00 17 30 4c 00 45 00 17 30 4f 00 07 00 17 30 68 00 08 .%..0G....0J.%..0L.E..0O....0h..
07c0 00 17 30 70 00 05 00 17 30 75 00 20 00 17 30 78 00 02 00 17 30 7c 00 09 00 17 30 84 00 21 00 17 ..0p....0u....0x....0|....0..!..
07e0 30 86 00 08 00 17 30 87 00 08 00 17 30 88 00 08 00 17 30 89 00 08 00 17 30 8a 00 08 00 17 30 8b 0.....0.....0.....0.....0.....0.
0800 00 08 00 17 30 8c 00 08 00 17 30 8d 00 08 7a 00 00 01 80 00 17 30 8e 00 08 00 17 30 8f 00 08 00 ....0.....0...z......0.....0....
0820 17 30 93 00 1a 00 17 30 96 00 1a 00 17 30 97 00 1a 00 17 30 98 00 4d 00 17 30 9a 00 08 00 17 30 .0.....0.....0.....0..M..0.....0
0840 9d 00 03 00 17 30 a0 00 13 00 17 30 a4 00 1a 00 17 30 a6 00 39 00 17 30 a9 00 3a 00 17 30 aa 00 .....0.....0.....0..9..0..:..0..
0860 16 00 17 30 ab 00 15 00 17 30 b1 00 23 00 17 30 b5 00 3f 00 17 30 cd 00 1a 00 17 30 ce 00 1a 00 ...0.....0..#..0..?..0.....0....
0880 17 30 cf 00 1a 00 17 30 d0 00 1a 00 17 30 d1 00 4e 00 17 30 d2 00 1a 00 17 30 d3 00 1a 00 17 30 .0.....0.....0..N..0.....0.....0
08a0 d5 00 1a 00 17 30 d8 00 38 00 17 30 d9 00 12 00 17 30 dc 00 1a 00 17 30 dd 00 1a 00 17 30 e2 00 .....0..8..0.....0.....0.....0..
08c0 48 00 17 30 e5 00 53 00 17 30 e9 00 4c 00 17 30 ea 00 25 00 17 30 ed 00 00 00 17 30 f2 00 25 00 H..0..S..0..L..0..%..0.....0..%.
08e0 17 30 f7 00 2d 00 17 31 04 00 4c 00 17 31 07 00 30 00 17 31 09 00 4a 00 17 31 0a 00 36 00 17 31 .0..-..1..L..1..0..1..J..1..6..1
0900 15 00 21 00 17 31 16 00 21 00 17 31 17 00 21 00 17 31 18 00 21 00 17 31 2b 00 50 00 17 31 33 00 ..!..1..!..1..!..1..!..1+.P..13.
0920 0f 00 17 31 40 00 25 00 17 31 42 00 2f 00 17 31 45 00 2f 00 17 31 46 00 2f 00 17 31 48 00 50 00 ...1@.%..1B./..1E./..1F./..1H.P.
0940 17 31 49 00 50 00 17 31 4a 00 50 00 17 31 4c 00 50 00 17 31 4f 00 25 00 17 31 5e 00 50 00 17 31 .1I.P..1J.P..1L.P..1O.%..1^.P..1
0960 5f 00 50 00 17 31 61 00 50 00 17 31 63 00 50 00 17 31 64 00 50 00 17 31 65 00 50 00 17 31 66 00 _.P..1a.P..1c.P..1d.P..1e.P..1f.
0980 50 00 17 31 69 00 50 00 17 31 72 00 28 00 17 31 74 00 50 P..1i.P..1r.(..1t.P