summaryrefslogtreecommitdiffstats
path: root/java/geocoder/src/com/google/i18n/phonenumbers/geocoding/data/1307_en
blob: 9a851def356088d21d4c184f9accf9d574cfb9b1 (plain)
ofshex dumpascii
0000 ac ed 00 05 7a 00 00 03 71 01 00 00 00 04 00 00 00 02 00 00 00 02 00 00 00 04 00 00 00 07 00 00 ....z...q.......................
0020 00 21 00 09 41 66 74 6f 6e 2c 20 57 59 00 0b 42 75 66 66 61 6c 6f 2c 20 57 59 00 0a 43 61 73 70 .!..Afton,.WY..Buffalo,.WY..Casp
0040 65 72 2c 20 57 59 00 0c 43 68 65 79 65 6e 6e 65 2c 20 57 59 00 0d 43 6f 6b 65 76 69 6c 6c 65 2c er,.WY..Cheyenne,.WY..Cokeville,
0060 20 57 59 00 0b 44 6f 75 67 6c 61 73 2c 20 57 59 00 0a 44 75 62 6f 69 73 2c 20 57 59 00 0c 45 76 .WY..Douglas,.WY..Dubois,.WY..Ev
0080 61 6e 73 74 6f 6e 2c 20 57 59 00 0c 47 69 6c 6c 65 74 74 65 2c 20 57 59 00 0c 47 6c 65 6e 72 6f anston,.WY..Gillette,.WY..Glenro
00a0 63 6b 2c 20 57 59 00 0f 47 72 65 65 6e 20 52 69 76 65 72 2c 20 57 59 00 0a 4b 61 79 63 65 65 2c ck,.WY..Green.River,.WY..Kaycee,
00c0 20 57 59 00 0c 4c 61 20 42 61 72 67 65 2c 20 57 59 00 0b 4c 61 72 61 6d 69 65 2c 20 57 59 00 09 .WY..La.Barge,.WY..Laramie,.WY..
00e0 4c 79 6d 61 6e 2c 20 57 59 00 0d 4d 65 65 74 65 65 74 73 65 2c 20 57 59 00 0d 4e 65 77 63 61 73 Lyman,.WY..Meeteetse,.WY..Newcas
0100 74 6c 65 2c 20 57 59 00 0f 50 69 6e 65 20 42 6c 75 66 66 73 2c 20 57 59 00 0c 50 69 6e 65 64 61 tle,.WY..Pine.Bluffs,.WY..Pineda
0120 6c 65 2c 20 57 59 00 0a 50 6f 77 65 6c 6c 2c 20 57 59 00 0c 52 69 76 65 72 74 6f 6e 2c 20 57 59 le,.WY..Powell,.WY..Riverton,.WY
0140 00 10 52 6f 63 6b 20 53 70 72 69 6e 67 73 2c 20 57 59 00 0c 53 61 72 61 74 6f 67 61 2c 20 57 59 ..Rock.Springs,.WY..Saratoga,.WY
0160 00 0c 53 68 65 72 69 64 61 6e 2c 20 57 59 00 0c 53 68 6f 73 68 6f 6e 69 2c 20 57 59 00 0c 53 75 ..Sheridan,.WY..Shoshoni,.WY..Su
0180 6e 64 61 6e 63 65 2c 20 57 59 00 0d 54 65 6e 20 53 6c 65 65 70 2c 20 57 59 00 0f 54 68 65 72 6d ndance,.WY..Ten.Sleep,.WY..Therm
01a0 6f 70 6f 6c 69 73 2c 20 57 59 00 0e 54 6f 72 72 69 6e 67 74 6f 6e 2c 20 57 59 00 09 55 70 74 6f opolis,.WY..Torrington,.WY..Upto
01c0 6e 2c 20 57 59 00 0d 57 68 65 61 74 6c 61 6e 64 2c 20 57 59 00 0b 57 6f 72 6c 61 6e 64 2c 20 57 n,.WY..Wheatland,.WY..Worland,.W
01e0 59 00 07 57 79 6f 6d 69 6e 67 00 00 00 42 00 00 05 1b 00 20 00 13 f2 60 00 02 00 13 f2 61 00 02 Y..Wyoming...B.........`.....a..
0200 00 13 f2 63 00 02 00 13 f2 65 00 02 00 13 f2 6d 00 11 00 13 f2 7d 00 02 00 13 f2 81 00 02 00 13 ...c.....e.....m.....}..........
0220 f2 82 00 02 00 13 f2 8f 00 04 00 13 f2 93 00 19 00 13 f2 ba 00 1e 00 13 f2 be 00 16 00 13 f2 d3 ................................
0240 00 1f 00 13 f2 de 00 05 00 13 f2 e2 00 15 00 13 f2 e6 00 1a 00 13 f2 e7 00 12 00 13 f2 f6 00 15 ................................
0260 00 13 f2 fa 00 0c 00 13 f3 22 00 03 00 13 f3 28 00 03 00 13 f3 29 00 03 00 13 f3 2c 00 09 00 13 .........".....(.....).....,....
0280 f3 34 00 07 00 13 f3 3f 00 06 00 13 f3 4c 00 1d 00 13 f3 51 00 02 00 13 f3 8c 00 1c 00 13 f3 b9 .4.....?.....L.....Q............
02a0 00 02 00 13 f3 f0 00 03 00 13 f3 f2 00 03 00 13 f3 f3 00 03 00 13 f3 f5 00 03 00 13 f3 f6 00 03 ................................
02c0 00 13 f4 18 00 17 00 13 f4 19 00 17 00 13 f4 1a 00 17 00 13 f4 1b 00 17 00 13 f4 22 00 08 00 13 ..........................."....
02e0 f4 24 00 01 00 13 f4 25 00 08 00 13 f4 26 00 08 00 13 f4 27 00 08 00 13 f4 28 00 08 00 13 f4 49 .$.....%.....&.....'.....(.....I
0300 00 0d 00 13 f4 5a 00 0b 00 13 f4 5e 00 0d 00 13 f4 61 00 0d 00 13 f4 62 00 10 00 13 f4 6a 00 13 .....Z.....^.....a.....b.....j..
0320 00 13 f4 6b 00 0d 00 13 f4 76 00 0d 00 13 f4 7c 00 03 00 13 f4 81 00 03 00 13 f4 82 00 03 00 13 ...k.....v.....|................
0340 f4 87 00 07 00 13 f4 8b 00 0e 00 13 f4 8d 00 07 00 13 f4 d0 00 14 00 13 f4 d8 00 1b 00 13 f4 dc ................................
0360 00 0f 00 13 f4 e0 00 0a 00 13 f4 e3 00 0a 00 13 f4 e4 00 18 00 13 f4 ed 00 00 ..........................