blob: 994ec3b620dac899f5b02ed9f1abcbf5985c5259 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
Device configuration for Samsung Galaxy Tab 2 10.1 (GT-P5100).
=====================================
Basic | Spec Sheet
-------:|:-------------------------
CPU | Dual-core 1 GHz Cortex-A9
CHIPSET | TI OMAP 4430
GPU | PowerVR SGX540
Memory | 1 GB RAM
Shipped Android Version | 4.0.3 (upgradeable to 4.2.2)
Storage | 16/32 GB
MicroSD | Up to 32 GB
Battery | 7000 mAh (Non-removable Li-Ion)
Dimensions | 256.6 x 175.3 x 9.7 mm
Display | 800 x 1280 pixels, 10.1" PLS TFT
Rear Camera | 3.15 MP
Front Camera | VGA
Release Date | May 2012
![TAB2](http://cdn2.gsmarena.com/vv/pics/samsung/samsung-galaxy-tab-2-101.jpg "TAB2")
|